
Direct any enquiries to https://growthlocal.com.au/contact-us-growthlocal
Last updated 17th March 2026 and subject to change
Useage rates apply to SMS, emails & all AI advanced features.
AI, Premium Trigger, Email and SMS Usage costs explained
Please see below examples of AI, Email, premium workflow & SMS's costs for your reference.
SMS Rates
you can send SMS's internationally, however for American and Canadian numbers you will need to apply for A2P and verify your number.
Charges may vary per country
Below is just an example. You need to purchase a dedicated mobile number through Growthlocal (additional charges apply, see below).
Your account can be automatically topped up when it falls below $10.00
Current Rates
| Country | Service | Direction | Cost (USD) | USD $5.00 is equal to approx |
|---|---|---|---|---|
| Australia | Call | Outbound | $0.09/min | 189 |
| Call | Inbound | $0.012/min | 455 | |
| SMS | Outbound | $0.0618/segment | 88 | |
| SMS | Inbound | $0.009/segment | 606 | |
| United Kingdom | Call | Outbound | $0.02365/min | 211 |
| Call | Inbound | $0.0154/min | 325 | |
| SMS | Outbound | $0.05093/segment | 98 | |
| SMS | Inbound | $0.00825/segment | 606 | |
| Philippines | Call | Outbound | $0.1914/min | 26 |
| Call | Inbound | $0.01925/min | 260 | |
| SMS | Outbound | $0.0473/segment | 106 | |
| SMS | Inbound | $0.00825/segment | 606 | |
| Spain | Call | Outbound | $0.0264/min | 189 |
| Call | Inbound | $0.0110/min | 455 | |
| SMS | Outbound | $0.05665/segment | 88 | |
| SMS | Inbound | $0.00825/segment | 606 | |
| United States | Call | Outbound | $0.0154/min | 325 |
| Call | Inbound | $0.00935/min | 535 | |
| SMS | Outbound | $0.00869/segment | 575 | |
| SMS | Inbound | $0.00869/segment | 575 |
AI Service Price Table
| # | Service | Pay Per Use (USD) |
|---|---|---|
| 1 | Voice AI | $0.156 / Minute |
| 2 | Conversation AI | $0.02 / Message |
| 3 | Reviews AI | $0.1 / Response |
| 4 | Funnel & Website AI | $0.99 / Funnel |
| 5 | Content AI | $0.108 / 1000 Words, $0.072 / Image |